ArcGIS REST Services Directory | Login |
Home > services > Basemaps > QldImageryLabel (MapServer) > info > iteminfo | API Reference |
JSON |
snippet: | This basemap features reference labels that helps identify location and determine relationships to nearby features when overlaid on imagery. |
summary: | This basemap features reference labels that helps identify location and determine relationships to nearby features when overlaid on imagery. |
extent: | [[137.0050105,-29.9012485],[153.638727,-9.14120300000002]] |
accessInformation: | © State of Queensland (Department of Resources) 2024 |
thumbnail: | thumbnail/thumbnail.png |
maxScale: | 1.7976931348623157E308 |
typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] |
description: | The Imagery Label basemap is compiled from the Department of Resources foundation datasets which are maintained and updated periodically. The basemap also incorporates additional data where appropriate. The service uses a tiled map cache updated biannually in May and November and generated for the following scales: - 1:564, - 1:1128, - 1:2257, - 1:4514, - 1:9028, - 1:18,084, - 1:36,112, - 1:72,224, - 1:144,448, - 1:288,895, - 1:577,791, - 1:1,155,581, - 1:2,311,162, - 1:4,622,324, - 1:9,244,649, - 1:18,489,298, and - 1:36,978,595. The Queensland Government shall not be liable for technical or other errors or omissions. The user accepts all risks and responsibility for losses, damages, costs and other consequences resulting directly or indirectly from using this information. While every effort is made to show official place names gazetted under the Place Names Act 1994, this basemap may contain non-gazetted place names. The labelling on this basemap of any road or track is not evidence of Public Right of Way. Trails may not be open at time of visit, confirm locally prior to access. People using private roads do so at their own risk. Owners' permission should be obtained. Nature Refuges are freehold land where the owner have entered into an agreement with the Queensland Government to commit to protect land with significant conservation value. Public access is not allowed, except with the permission of the owner. |
licenseInfo: | © State of Queensland (Department of Resources) 2024 [![Creative Commons — Attribution 4.0 International Logo](https://licensebuttons.net/l/by/4.0/88x31.png)](https://creativecommons.org/licenses/by/4.0/) This service is licenced under a [Creative Commons — Attribution 4.0 International](https://creativecommons.org/licenses/by/4.0/) licence. Attribution is requested in the following manner: © State of Queensland (Department of Resources) 2024. |
catalogPath: | |
title: | Queensland imagery label |
type: | Map Service |
url: | |
tags: | ["QldImageryLabel","basemap","map base"] |
culture: | en-AU |
name: | QldImageryLabel |
guid: | AF49A90C-3A01-46F3-B998-61C08C86DD35 |
minScale: | 0 |
spatialReference: | WGS_1984_Web_Mercator_Auxiliary_Sphere |