| ArcGIS REST Services Directory | Login |
| Home > services > Structure > PhysicalInfrastructure (MapServer) > info > iteminfo | API Reference |
| JSON |
| snippet: | A read only feature service for layers under Physical Infrastructure Data Theme and represent objects of the built environment (non transport). All layers are in GDA2020. |
| summary: | A read only feature service for layers under Physical Infrastructure Data Theme and represent objects of the built environment (non transport). All layers are in GDA2020. |
| extent: | [[138.113723217,-29.2171482919999],[153.551895888,-9.22906944599993]] |
| accessInformation: | © State of Queensland (Department of Natural Resources and Mines, Manufacturing and Regional and Rural Development) 2025 |
| thumbnail: | thumbnail/thumbnail.png |
| maxScale: | 1.7976931348623157E308 |
| typeKeywords: | ["ArcGIS","ArcGIS Server","Data","Map Service","Service"] |
| description: | Layers whose primary characteristics relate to the built/physical infrastructure (non-transport) environment. Features are attributed with source information and names where available.\n\nThe primary objective of this data is to provide a cartographic portrayal of Queensland's constructed features and should be interpreted and utilised correctly. It is suitable for use in land administration, emergency management, topographic mapping and in the production of web based mapping applications. Zoom scale limits are applied for service performance.\n\nData is captured on an as-needed basis and may include features with indeterminate boundaries, the extents of which are determined through professional judgment. This data delivery service is configured with minimal symbolization to enable consumers to implement their own cartographic styling. |
| licenseInfo: | © State of Queensland (Department of Natural Resources and Mines, Manufacturing and Regional and Rural Development) 2025 [](https://creativecommons.org/licenses/by/4.0/) This service is licenced under a [Creative Commons — Attribution 4.0 International](https://creativecommons.org/licenses/by/4.0/) licence. Attribution is requested in the following manner: © State of Queensland (Department of Natural Resources and Mines, Manufacturing and Regional and Rural Development) 2025. |
| catalogPath: | |
| title: | Physical infrastructure |
| type: | Map Service |
| url: | |
| tags: | ["SIR-QGov","Topographic","Infrastructure","Queensland","built","built features","Facilities and Structures","Culture","Aerial Cableways","Breakwaters","Groynes and seawalls","Cemeteries","Community Facilities","Art Galleries","Convention Centres","Court Houses","Entertainment Centres","Government House","Historic","Libraries","Local Government Chambers","Parliament House","Places of Worship","Post Offices","Surf Life Saving Clubhouses","Theatres","Tourist Information Centres","Wreck","Emergency service points","Communication tower","Pylon","Dam wall","Lighthouses","Marinas","Recreation Areas","Civic Squares","Gardens","Golf Courses","Basketball Courts","Bowling Clubs","Camping Grounds","Caravan Parks","Netball Courts","Picnic Grounds","Tennis Courts","Velodromes","Ovals","Parks","Race Courses","Race Tracks","Rifle Ranges","Showgrounds","Training Tracks","Zoos","Swimming enclosures","Swimming pools","Water tank","Water tower"] |
| culture: | en-AU |
| portalUrl: | |
| name: | PhysicalInfrastructure |
| guid: | 1FD52BD3-F3D1-42F1-A22C-1C1C4A62A566 |
| minScale: | 0 |
| spatialReference: | WGS_1984_Web_Mercator_Auxiliary_Sphere |