| ArcGIS REST Services Directory | Login |
| Home > services > QTopo > QTopoBase_96dpi (MapServer) > info > iteminfo | API Reference |
| JSON |
| snippet: | Map service displaying the Queensland Topographic Map Cache. |
| summary: | Map service displaying the Queensland Topographic Map Cache. |
| extent: | [[137.991646472,-29.1778849999999],[162.64806043,-9.18794244499998]] |
| accessInformation: | © State of Queensland (Department of Natural Resources and Mines, Manufacturing and Regional and Rural Development) 2025 |
| thumbnail: | thumbnail/thumbnail.png |
| maxScale: | 1.7976931348623157E308 |
| typeKeywords: | ["ArcGIS","ArcGIS Server","Data","Map Service","Service"] |
| description: | *** USER NOTICE ***: This map service is now deprecated and scheduled to be turned off on 31 January 2026. Please use the vector tile service QTopo (https://spatial.information.qld.gov.au/arcgis/rest/services/Hosted/QTopo/VectorTileServer). |
| licenseInfo: | © State of Queensland (Department of Natural Resources and Mines, Manufacturing and Regional and Rural Development) 2025 [](https://creativecommons.org/licenses/by/4.0/) This service is licenced under a [Creative Commons — Attribution 4.0 International](https://creativecommons.org/licenses/by/4.0/) licence. Attribution is requested in the following manner: © State of Queensland (Department of Natural Resources and Mines, Manufacturing and Regional and Rural Development) 2025. |
| catalogPath: | |
| title: | QTopo 96dpi |
| type: | Map Service |
| url: | |
| tags: | ["topographic","place","population centre","builtup area","airport","police station","pipelines","homestead","building","dam","dam wall","powerline","point of interest","local government","locality","marine park","cadastral parcel","cadastre","roads","tracks","trails","railway station","railway line","peak","range","sand","sand ridges","marine hazards","beach","cliff","contour","hillshade","watercourse","waterbody","lake","reservoir","pondage area","canal","reef","shoal","wetland","vegetation","Queensland"] |
| culture: | en-AU |
| portalUrl: | |
| name: | QTopoBase_96dpi |
| guid: | 0F8E9AFD-164C-4482-B767-06B728DC574F |
| minScale: | 0 |
| spatialReference: | WGS_1984_Web_Mercator_Auxiliary_Sphere |