ArcGIS REST Services Directory | Login |
Home > services > QTopo > QTopoBase_96dpi (MapServer) > info > iteminfo | API Reference |
JSON |
snippet: | Map service displaying the Queensland Topographic Map Cache. |
summary: | Map service displaying the Queensland Topographic Map Cache. |
extent: | [[137.0050105,-29.9012485],[153.638727,-9.14120300000002]] |
accessInformation: | © State of Queensland (Department of Resources) 2024 |
thumbnail: | thumbnail/thumbnail.png |
maxScale: | 1.7976931348623157E308 |
typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] |
description: | The Queensland Topographic Map Cache service is based on data acquired and collated by the Department of Natural Resources and Mines, Queensland for more than thirthy years. This data is used primarily for the creation of the 1:25 000 Topographic Map Series covering various parts of Queensland. |
licenseInfo: | © State of Queensland (Department of Resources) 2024 [![Creative Commons — Attribution 4.0 International Logo](https://licensebuttons.net/l/by/4.0/88x31.png)](https://creativecommons.org/licenses/by/4.0/) This service is licenced under a [Creative Commons — Attribution 4.0 International](https://creativecommons.org/licenses/by/4.0/) licence. Attribution is requested in the following manner: © State of Queensland (Department of Resources) 2024. |
catalogPath: | |
title: | QTopo Map Service |
type: | Map Service |
url: | |
tags: | ["topographic","place","population centre","builtup area","airport","police station","pipelines","homestead","building","dam","dam wall","powerline","point of interest","local government","locality","marine park","cadastral parcel","cadastre","roads","tracks","trails","railway station","railway line","peak","range","sand","sand ridges","marine hazards","beach","cliff","contour","hillshade","watercourse","waterbody","lake","reservoir","pondage area","canal","reef","shoal","wetland","vegetation","Queensland"] |
culture: | en-AU |
name: | QTopoBase_96dpi |
guid: | 456265DA-648B-4312-BB0B-E58444CE8900 |
minScale: | 0 |
spatialReference: | WGS_1984_Web_Mercator_Auxiliary_Sphere |